Over-the-Counter Dosage
When your child isn’t feeling their best, clear guidance can bring peace of mind. Below, you will find easy-to-read information on Tylenol, Motrin, and Benadryl to help you determine the correct dosage for your child.
Safety First—Always
Before administering any medication, please keep these essential safety guidelines in mind to ensure your child receives the correct amount:
Dose by Weight, Not Age:
Weight is the most accurate way to determine the correct dose for your child. Only use age if weight is unknown.
Use the Right Tool:
Always use the oral syringe or dosing cup that came with the medication. Items like household kitchen spoons are not accurate for medical measurements.
Check the Concentration:
Always verify the “mg per mL” on the bottle, as different brands and formulas (like infant vs. children’s) may vary in strength.
Know When to Call:
If your child is under 3 months old and has a fever, please call our office or contact the overnight nurse triage line before giving any fever-reducing medication.
| Acetaminophen (such as Tylenol) | Ibuprofen (such as Motrin or Advil) | Diphenhydramine (such as Benadryl) | ||||
|---|---|---|---|---|---|---|
| Can be given: | every 4-6 hrs | every 6-8 hrs | every 4-6 hrs | |||
| Concentration: | Infant and Children’s | Chewable Tablets | Infant's | Children's Suspension | Chewable Tablets | Liquid |
| 5 mL (1 tsp) = 160 mg | 1 tablet = 80 mg | 1.25 mL = 50 mg | 5 mL (1 tsp) = 100 mg | 1 tablet = 100 mg | 5 mL (1 tsp) = 12.5 mg | |
| Age: | 2 Months or Older | 6 Months or Older | 6 Months or Older | |||
| WEIGHT | ||||||
| 6-11 lbs (and over 2 months) | 1.25 mL (1/4 tsp) | |||||
| 12-17 lbs | 2.5 mL (1/2 tsp) | 1.25 mL (1/4 tsp) | 2.5 mL (1/2 tsp) | 2.5 mL (1/2 tsp) | ||
| 18-23 lbs | 3.75 mL (3/4 tsp) | 1.875 mL | 3.75 mL (3/4 tsp) | 3.75 mL (3/4 tsp) | ||
| 24-35 lbs | 5 mL (1 tsp) | 2 tablets | 2.5 mL (1/2 tsp) | 5 mL (1 tsp) | 1 tablet | 5 mL (1 tsp) |
| 36-47 lbs | 7.5 mL (1 1/2 tsp) | 3 tablets | 3.75 mL (3/4 tsp) | 7.5 mL (1 1/2 tsp) | 1.5 tablets | 7.5 mL (1 1/2 tsp) |
| 48-59 lbs | 10 mL (2 tsp) | 4 tablets | 5 mL (1 tsp) | 10 mL (2 tsp) | 2 tablets | 10 mL (2 tsp) |
| 60-71 lbs | 12.5 mL (2 1/2 tsp) | 5 tablets | 12.5 mL (2 1/2 tsp) | 2.5 tablets | 10–15 mL (2 1/2–3 tsp) | |
| 72-95 lbs | 15 mL (3 tsp) | 6 tablets | 15 mL (3 tsp) | 3 tablets | 10–20 mL (2–4 tsp) | |
| 96 lbs+ | 20 mL (4 tsp) | 8 tablets | 20 mL (4 tsp) | 4 tablets | 10–20 mL (2–4 tsp) | |
- Milliliter is abbreviated as mL; 5 mL equals 1 teaspoon (tsp).
- For Tylenol, do not exceed 5 doses in a 24-hour period.
- For Motrin, do not exceed 4 doses in a 24-hour period.
- For Benadryl, do not exceed 4 doses in a 24-hour period.
Medication Safety Assistance
If you are uncertain about a dose, or if your child’s symptoms are not improving, Parkside Pediatrics is here to help. Please contact our office directly or utilize the Patient Portal for any questions.
